BYD SeaLion 7: Full Specifications
Performance |
---|
Power | AWD 378 kW (514 hp) |
Torque | |
Acceleration | – |
Max speed |
Battery |
---|
Capacity | 82.5 kWh total |
Tech | Liquid-cooled (400V type) |
Range | 454 km WLTP |
Consumption | |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 11 kW |
DC Charging | CCS 150 kW, 10-80% in 32 min |
| Vehicle to load (V2L) |
Body |
---|
Type | 5 door SUV, 5 seats |
Platform | e-platform 3.0 |
Dimensions | 4830 x 1925 x 1620 mm (190.2 x 75.8 x 63.8 in) |
Wheelbase | 2930 mm (115.4 in) |
Clearance | – |
Weight | – |
Suspension | Front double wishbone, rear multi-link |
Wheels | R19, R20 |
Trunk | EU: 500 l, 1769 l max |
Frunk | No |
Towing | Yes |
Displays |
---|
Center | 15.4″ rotating touchscreen |
Driver’s | 10.25″ |
Head-up | Yes |
Comfort |
---|
Seats | Heated and ventilated front seats |
Roof | Panoramic glass roof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Android Auto and Apple CarPlay |
Safety |
---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning |
Self driving | – |
Crash tests | – |
| Digital Video Recorder |