BMW i3 60 Ah (2013-2017): Full Specifications
Launch | |
---|---|
Announced | 2013. Released 2013 |
Status | Discontinued |
Performance | |
---|---|
Power | RWD 125 kW (170 hp) |
Torque | 250 Nm (184 lb-ft) |
Acceleration | 7.2 sec 0-100 km/h |
Max speed | 150 km/h (93 mph) |
Battery | |
---|---|
Capacity | 18.8 kWh usable, 21.8 kWh total |
Tech | Liquid-cooled Li-ion 360V |
Range | 190 km WLTP |
Consumption | 12.9 kWh/100 km WLTP |
Recuperation | Yes, up to 50 kW |
Heat pump | Yes |
AC Charging | Type 2 7.4 kW |
DC Charging | CCS 47 kW max, 10-80% in 20 min (unofficial) |
Body | |
---|---|
Type | 5 door hatchback, 4 seats |
Platform | – |
Dimensions | 3999 x 1775 x 1578 mm (157.4 x 69.9 x 62.1 in) |
Drag coef. | 0.29 Cd |
Wheelbase | 2570 mm (101.2 in) |
Clearance | 140 mm (5.5 in) |
Weight | EU: 1195 kg unladen, 1620 kg gross |
Suspension | Independent Front MacPherson struts, Independent rear five-link |
Wheels | R19 |
Trunk | EU: 260 l, 1100 l max |
Frunk | No |
Towing | No |
Displays | |
---|---|
Center | 8.8″ touchscreen |
Driver’s | 6.5″ |
Head-up | No |
Comfort | |
---|---|
Seats | Heated front seats |
Roof | Panoramic glass sunroof |
Parking aids | Front and rear sensors, reversing camera, automatic self-parking system |
Connectivity | Apple CarPlay |
Safety | |
---|---|
Airbags | 6 airbags: front, side, including head airbag system; front seats knee airbags |
Driving aids | Forward Collision Warning, City Collision Mitigation, Preventive Pedestrian Protection, Cruise Control with Stop&Go, Speed Limit Info, Route-ahead Assistant and Traffic Jam Assist |
Self driving | – |
Crash tests | NCAP 2013: 4 stars |